Aluminium Equal Angle Bar
Our aluminum Angle Bars are available in a wide range of shapes to suit diverse applications. Known for their lightweight properties, excellent electrical conductivity, and superior corrosion resistance, aluminum alloy is an ideal choice for industries such as automotive, aerospace, shipbuilding and construction.


| STANDARD | Material |
|---|---|
| AA6061T6 / AA6063T5 / AA6082T6 | Aluminium Alloy |
| Thickness | Length |
|---|---|
| 1mm – 12.7mm | 4876.8mm – 6000mm |
| Typical application: Automotive, Aerospace, Shipbuilding and Construction |
|---|
** available length: 4876.8mm; 6000mm
| Thickness (T) mm | Width (W) mm |
|---|---|
| 1 | 19.05 |
| 1 | 25.4 |
| 1 | 31.75 |
| 1.5 | 15 |
| 1.5 | 19.05 |
| 1.5 | 25.4 |
| 1.5 | 38.1 |
| 2 | 15.88 |
| 2 | 25.4 |
| 2 | 31.75 |
| 2 | 63.5 |
| 2 | 75 |
| 2.5 | 38.1 |
| 2.5 | 44.45 |
| 2.5 | 63.5 |
| 3 | 19.05 |
| 3 | 25.4 |
| 3 | 30 |
| 3 | 31.75 |
| 3 | 38.1 |
| 3 | 40 |
| 3 | 50.8 |
| 3 | 63.5 |
| 3 | 76.2 |
| 3 | 101.6 |
| 4 | 38.1 |
| 4 | 40 |
| 4 | 50 |
| 4.5 | 25.4 |
| 4.5 | 31.75 |
| 4.5 | 38.1 |
| 4.5 | 50.8 |
| 4.5 | 63.5 |
| 4.5 | 76.2 |
| 4.75 | 50.8 |
| 5 | 40 |
| 5 | 50 |
| 6 | 25.4 |
| 6 | 31.75 |
| 6 | 38.1 |
| Thickness (T) mm | Width (W) mm |
|---|---|
| 6 | 50.8 |
| 6 | 60 |
| 6 | 63.5 |
| 6 | 65 |
| 6 | 76.2 |
| 6 | 80 |
| 6 | 101.6 |
| 6 | 152.4 |
| 6.35 | 38.1 |
| 8 | 75 |
| 8 | 80 |
| 9 | 50.8 |
| 9 | 63.5 |
| 9 | 76.2 |
| 9 | 101.6 |
| 9 | 127 |
| 9.5 | 50.8 |
| 9.5 | 63.5 |
| 9.5 | 76.2 |
| 9.53 | 50.8 |
| 9.53 | 76.2 |
| 9.53 | 101.6 |
| 9.53 | 127 |
| 9.53 | 152.4 |
| 10 | 101.6 |
| 12 | 80 |
| 12 | 101.6 |
| 12 | 152.4 |
| 12.7 | 76.2 |
| 12.7 | 101.6 |
| 12.7 | 127 |
| 12.7 | 152.4 |

